US5 Hosting Issue

This forum is archived and read-only. Posts are kept for reference and may be out of date. For help with your server, please contact us.
C

chrislong

New Member
Notice our audio stream glitches almost every 3-5min so I ran MTR on US5.Internet-radio.com
5% packet loss noted at US5: 172.104.9.171

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3353 | 0 | 0 | 0 | 0 | 0 |
| 172.104.9.171 - 5 | 3353 | 3209 | 59 | 65 | 93 | 63 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )


Please Advise.
 
Issue remains intermittent. Usually occurs between 9am-3pm
We have experienced issues yesterday and again today. I'm currently running MTR and will post. Below is yesterday's results.

Please advise.

MTR from our IP to US5 - yesterday Sept 12th

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 76722 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 76722 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 76722 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 76722 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 76721 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 76721 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 76721 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 76721 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 76721 | 0 | 0 | 0 | 0 | 0 |
| us5.internet-radio.com - 1 | 76721 | 76705 | 31 | 46 | 3985 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
 
Hi Chris,

Sorry to hear that you are having continued issues. Please could you drop us an email so that we can discuss this further.
 
email sent.

continued issues over the week.

MTR results from today - 2019.10.10

%2 loss :(

Please advise.


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 6571 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6571 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6571 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6571 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6571 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6571 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6570 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6570 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6570 | 0 | 0 | 0 | 0 | 0 |
| us5.internet-radio.com - 2 | 6570 | 6447 | 31 | 86 | 4000 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
 
Hi Chris,

We'll respond to the email that you have sent us.
 
Top